Data Dictionary: | ACS 2021 (5-Year Estimates) |
Data Source: | Social Explorer; U.S. Census Bureau |
Table: | A14024E. Per Capita Income (In 2021 Inflation Adjusted Dollars) (Native Hawaiian and Other Pacific Islander Alone) [1] |
A14024E. | Per Capita Income (In 2021 Inflation Adjusted Dollars) (Native Hawaiian and Other Pacific Islander Alone) | ||||
Universe: Native Hawaiian and Other Pacific Islander Alone Population | |||||
|
Excerpt from: | Social Explorer; U.S. Census Bureau; 2021 ACS 1-year and 2017-2021 ACS 5-year Data Releases : Technical Documentation. |
2021 ACS 1-year and 2017-2021 ACS 5-year Data Releases: Technical Documentation -> Subject Definitions -> Population Variables -> Income Type in the Past 12 Months -> Per Capita Income |