Data Dictionary: | ACS 2017 (5-Year Estimates) |
Data Source: | U.S. Census Bureau |
Table: | B19313B. Aggregate Income in the Past 12 Months (In 2017 Inflation-Adjusted Dollars) for the Population 15 Years and Over (Black or African American Alone) [1] |
B19313B. | Aggregate Income in the Past 12 Months (In 2017 Inflation-Adjusted Dollars) for the Population 15 Years and Over (Black or African American Alone) | ||||
Universe: Universe: Black or African American alone population 15 years and over | |||||
|
Excerpt from: | Social Explorer; U.S. Census Bureau; 2017 ACS 1-year and 2013-2017 ACS 5-year Data Releases : Technical Documentation. |
2017 ACS 1-year and 2013-2017 ACS 5-year Data Releases: Technical Documentation -> Appendix A: Supplemental Documentation -> 2014 Subject Definitions -> Population Variables -> Income Type in the Past 12 Months -> Aggregate Income |
Excerpt from: | Social Explorer; U.S. Census Bureau; 2017 ACS 1-year and 2013-2017 ACS 5-year Data Releases : Technical Documentation. |
2017 ACS 1-year and 2013-2017 ACS 5-year Data Releases: Technical Documentation -> Appendix A: Supplemental Documentation -> 2014 Subject Definitions -> Population Variables -> Race -> Black or African American |