Data Dictionary: | ACS 2013 (3-Year Estimates) |
Data Source: | Social Explorer; U.S. Census Bureau |
Table: | T152. Ancestry - Place of Origin (Second Ancestry Reported) [110] |
T152. | Ancestry - Place of Origin (Second Ancestry Reported) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Universe: Total population | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Excerpt from: | Social Explorer; U.S. Census Bureau; American Community Survey 2013 3yr Summary File: Technical Documentation. |
ACS 2013-3yr Summary File: Technical Documentation -> Appendix A: Supplemental Documentation -> 2013 Subject Definitions -> Population Variables -> Ancestry -> Estimates Based on Responses -> Second Ancestry Reported |