Data Dictionary: | ACS 2011 (5-Year Estimates) |
Data Source: | Social Explorer; U.S. Census Bureau |
Table: | A14024E. Per Capita Income (In 2011 Inflation Adjusted Dollars) (Native Hawaiian and Other Pacific Islander Alone) [1] |
A14024E. | Per Capita Income (In 2011 Inflation Adjusted Dollars) (Native Hawaiian and Other Pacific Islander Alone) | ||||
Universe: Native Hawaiian and Other Pacific Islander Alone Population | |||||
|
Excerpt from: | Social Explorer; U.S. Census Bureau; American Community Survey 2007-2011 Summary File: Technical Documentation. |
The 2007-2011 ACS 5-Year Summary File Technical Documentation -> Appendix A. Supplemental Documentation -> Subject Definitions -> Population Variables -> Income in the Past 12 Months -> Per Capita Income |