Data Dictionary: | ACS 2011 (5-Year Estimates) |
Data Source: | U.S. Census Bureau |
Table: | B19313D. Aggregate Income in the Past 12 Months (In 2011 Inflation-Adjusted Dollars) for the Population 15 Years and Over (Asian Alone) [1] |
B19313D. | Aggregate Income in the Past 12 Months (In 2011 Inflation-Adjusted Dollars) for the Population 15 Years and Over (Asian Alone) | ||||
Universe: Universe: Asian alone population 15 years and Over | |||||
|
Excerpt from: | Social Explorer; U.S. Census Bureau; American Community Survey 2007-2011 Summary File: Technical Documentation. |
The 2007-2011 ACS 5-Year Summary File Technical Documentation -> Appendix A. Supplemental Documentation -> Subject Definitions -> Population Variables -> Income in the Past 12 Months -> Aggregate Income |