Data Dictionary: | ACS 2010 (3-Year Estimates) |
Data Source: | U.S. Census Bureau |
Distinguishing features of ACS 1-year, 3-year, and 5-year estimates | ||
1-year estimates | 3-year estimates | 5-year estimates |
12 months of collected data | 36 months of collected data | 60 months of collected data |
Data for areas with populations of 65,000+ | Data for areas with populations of 20,000+ | Data for all areas |
Smallest sample size | Larger sample size than 1-year | Largest sample size |
Less reliable than 3-year or 5-year | More reliable than 1-year; less reliable than 5-year | Most reliable |
Most current data | Less current than 1-year estimates; More current than 5-year | Least current |
Best used when | Best used when | Best used when |
Currency Is More important than precision Analyzing large populations |
More precise than 1-year, More current than 5-year Analyzing smaller populations Examining smaller geographies because 1-year estimates are not available |
Precision Is More important than currency Analyzing very small populations Examining tracts and other smaller geographies because 1-year estimates are not available |